General
| Brand | Xiaomi |
| Model | 13 |
| Release date | 11th December 2022 |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 152.80 x 71.00 x 7.98 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Ceramic White, Ceramic Black, Flora Green, Mountain Blue |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | QHD+ |
| Screen size (inches) | 6.36 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Pixels per inch (PPI) | 1900 |
Hardware
| Processor | octa-core (1x3.2GHz + 4x2.8GHz + 3x2GHz) |
| Processor make | Snapdragon 8 Gen 2 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 50-megapixel (f/f/1.8) + 10-megapixel + 12-megapixel |
| No. of Rear Cameras | 3 |
| Front camera | 32-megapixel |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
Software
| Operating system | Android 13 |
| Skin | MIUI 14 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
.jpeg)